<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenDorchester (Dorchester Environmental Health Coalition)&#187; research</title>
	<atom:link href="http://www.greendorchester.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendorchester.org</link>
	<description>empowering residents, seeding projects, amplifying voices</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>take a Bicycle Survey at the Codman Sq Health Council meeting</title>
		<link>http://www.greendorchester.org/bicycle-survey-nov-18-codman-sq-health-council-mtg/</link>
		<comments>http://www.greendorchester.org/bicycle-survey-nov-18-codman-sq-health-council-mtg/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:15:31 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Move Dorchester]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[livable streets]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1905</guid>
		<description><![CDATA[Dorchester residents are encouraged to attend the Health Council meeting on Thursday Nov. 18th, from 4 to 5:30 PM, at the Codman Square Health Center, 637 Washington Street. Anne Lusk, Ph.D., of Harvard School of Public Health is conducting bicycle-related research in the neighborhoods of Dorchester, Mattapan, and Roxbury, to help make bicycling safer in [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/bicycle-survey-nov-18-codman-sq-health-council-mtg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Air Quality Project Report Update</title>
		<link>http://www.greendorchester.org/summer-2010-air-quality-report-update/</link>
		<comments>http://www.greendorchester.org/summer-2010-air-quality-report-update/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:41:29 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1819</guid>
		<description><![CDATA[As promised earlier this year, here is our update on the Dorchester Avenue Air Quality project:  In May 2010, DEHC began to collect preliminary data on ultrafine particle pollution at selected locations along the Dorchester Avenue corridor.  We had several objectives in mind, including getting an idea of pollution &#8220;hotspots&#8221; warranting further investigation or remediation advocacy, providing [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/summer-2010-air-quality-report-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Project for Dorchester Ave.</title>
		<link>http://www.greendorchester.org/air-quality-project-dorchester-ave/</link>
		<comments>http://www.greendorchester.org/air-quality-project-dorchester-ave/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:43:33 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1263</guid>
		<description><![CDATA[Dorchester Avenue Air Quality Project:  The Dorchester Environmental Health Coalition (DEHC) is conducting an Air Quality Project, starting this month through July 2010, to collect preliminary air quality data (ultrafine particles) at selected locations along the Dorchester Avenue corridor.  There are several objectives for this project: ·         To initiate a before-and-after study of the effects of [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air-quality-project-dorchester-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Assessment of Freeway Exposure &amp; Health study: CAFEH</title>
		<link>http://www.greendorchester.org/community-assessment-of-freeway-exposure-health-study-cafeh/</link>
		<comments>http://www.greendorchester.org/community-assessment-of-freeway-exposure-health-study-cafeh/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:27:03 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1246</guid>
		<description><![CDATA[As DEHC reported in Nov 2009, the CAFEH Study is gathering data about air pollution and its effects on residents&#8217; health in three communities.  CAFEH is a community based participatory study conducted through Tufts University School of Medicine and four community partners, Somerville Transportation Equity Partnership, Committee for Boston Public Housing, Inc., Chinatown Resident Association and [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/community-assessment-of-freeway-exposure-health-study-cafeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

