<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorchester Environmental Health Coalition &#187; health</title>
	<atom:link href="http://www.dehc.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehc.org</link>
	<description>for a healthy Dorchester</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Air Quality Advisory for Sept 2</title>
		<link>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/</link>
		<comments>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:14 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1676</guid>
		<description><![CDATA[Elevated levels of air pollution (ozone) are expected today, Sept. 2, in Boston. Poor air quality may cause health affects among sensitive people. Those most at risk are children, those active outdoors, the elderly, and those with existing respiratory illnesses. It is recommended to limit strenuous outdoor activity &#8211; take public transportation or work at [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Poisoning Prevention Celebration</title>
		<link>http://www.dehc.org/2010/08/24/lead-poisoning-prevention-celebration/</link>
		<comments>http://www.dehc.org/2010/08/24/lead-poisoning-prevention-celebration/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:02:36 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lead poisoning prevention]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1660</guid>
		<description><![CDATA[Save the date for the Boston Lead Poisoning Prevention Celebration on Oct 28th at the New England Regional Council of Carpenters Training Center in Dorchester.  Please see the ‘Save the Date’ announcement here.
]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/08/24/lead-poisoning-prevention-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Testing: What You Need to Know</title>
		<link>http://www.dehc.org/2010/07/26/air/</link>
		<comments>http://www.dehc.org/2010/07/26/air/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:41:33 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CAFEH]]></category>
		<category><![CDATA[Dorchester Ave.]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[job opportunity]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1509</guid>
		<description><![CDATA[In May 2010, DEHC began an Air Quality Project to study the effects of the Dorchester Avenue Transportation Improvement Project on air quality affecting travelers and residents on and near the Avenue.  We have finished collecting preliminary air quality data (ultrafine particles) at locations along Dorchester Avenue, and we are now working with CHANGE (Consulting for Health, [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/26/air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Fit at the Codman Square Farmers&#8217; Market</title>
		<link>http://www.dehc.org/2010/07/26/get-fit-at-the-codman-square-farmers-market/</link>
		<comments>http://www.dehc.org/2010/07/26/get-fit-at-the-codman-square-farmers-market/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:21:36 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Move Dorchester]]></category>
		<category><![CDATA[BOLD Teens]]></category>
		<category><![CDATA[Codman Square]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1491</guid>
		<description><![CDATA[Did you know there&#8217;s a walking group that meets in Codman Square each Thursday at the farmers&#8217; market?  DEHC partner, the BOLD Teens present: The Codman Square Walk Group, sponsored by the Codman Square Health Council.
Every Thursday, from July 1, 2010 to October 28, 2010, walk from Codman Square Farmers Market (corner of Washington Street [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/26/get-fit-at-the-codman-square-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorchester House Farmers Market Opens Today</title>
		<link>http://www.dehc.org/2010/07/06/dorchester-house-farmers-market-opens-today/</link>
		<comments>http://www.dehc.org/2010/07/06/dorchester-house-farmers-market-opens-today/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:51:04 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farmers' market]]></category>
		<category><![CDATA[flats mentor farm]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy summer]]></category>
		<category><![CDATA[long island shelter]]></category>
		<category><![CDATA[revision urban farm]]></category>
		<category><![CDATA[serving ourselves farm]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1352</guid>
		<description><![CDATA[Wondering what to make for dinner?  Pick up some fresh food at the Dorchester House Farmers Market and get a free food sample from the UMass nutritionists while you&#8217;re there!  Today, from 11:30 am to 1:30pm, visit the Dorchester House Farmers Market at Dorchester House Multi-Service Center, 1353 Dorchester Avenue (map).
Find fresh produce from  [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/06/dorchester-house-farmers-market-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
