<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenDorchester (Dorchester Environmental Health Coalition)&#187; health</title>
	<atom:link href="http://www.greendorchester.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendorchester.org</link>
	<description>empowering residents, seeding projects, amplifying voices</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4/28 Air Quality Focus Group Meeting Notes</title>
		<link>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/</link>
		<comments>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:22:42 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=2796</guid>
		<description><![CDATA[Dotwell, DEHC, and Dorchester residents met at Viet-AID this morning with representatives from the EPA and Harvard School of Public Health to address indoor and outdoor air quality concerns in our neighborhood. The pollutant most targeted is the prevalent Particulate Matter (PM), which can get into the lungs and bloodstream and leads to many instances [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Air Quality Advisory for Sept 2</title>
		<link>http://www.greendorchester.org/air-quality-advisory-for-sept-2/</link>
		<comments>http://www.greendorchester.org/air-quality-advisory-for-sept-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:14 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1676</guid>
		<description><![CDATA[Elevated levels of air pollution (ozone) are expected today, Sept. 2, in Boston. Poor air quality may cause health affects among sensitive people. Those most at risk are children, those active outdoors, the elderly, and those with existing respiratory illnesses. It is recommended to limit strenuous outdoor activity &#8211; take public transportation or work at [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air-quality-advisory-for-sept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/28 Dorchester Lead Poisoning Prevention Celebration for #leadweek</title>
		<link>http://www.greendorchester.org/lead-poisoning-prevention-celebration/</link>
		<comments>http://www.greendorchester.org/lead-poisoning-prevention-celebration/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:02:36 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lead poisoning prevention]]></category>
		<category><![CDATA[toxics]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1660</guid>
		<description><![CDATA[Lead poisoning prevention advocates, policy makers, community members and other interested parties are invited to &#8211; A Celebration of Lead Poisoning Prevention in Boston. Join the Lead Action Collaborative and its partners to celebrate our accomplishments in working towards eliminating lead poisoning in Boston! Featuring Dr. Bruce Lanphear as the keynote speaker. October 28, 2010 [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/lead-poisoning-prevention-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Testing: What You Need to Know</title>
		<link>http://www.greendorchester.org/air/</link>
		<comments>http://www.greendorchester.org/air/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:41:33 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CAFEH]]></category>
		<category><![CDATA[Dorchester Ave.]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[job opportunity]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1509</guid>
		<description><![CDATA[In May 2010, DEHC began an Air Quality Project to study the effects of the Dorchester Avenue Transportation Improvement Project on air quality affecting travelers and residents on and near the Avenue.  We have finished collecting preliminary air quality data (ultrafine particles) at locations along Dorchester Avenue, and we are now working with CHANGE (Consulting for Health, [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Fit at the Codman Square Farmers&#8217; Market</title>
		<link>http://www.greendorchester.org/get-fit-at-the-codman-square-farmers-market/</link>
		<comments>http://www.greendorchester.org/get-fit-at-the-codman-square-farmers-market/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:21:36 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Move Dorchester]]></category>
		<category><![CDATA[BOLD Teens]]></category>
		<category><![CDATA[Codman Square]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1491</guid>
		<description><![CDATA[Did you know there&#8217;s a walking group that meets in Codman Square each Thursday at the farmers&#8217; market?  DEHC partner, the BOLD Teens present: The Codman Square Walk Group, sponsored by the Codman Square Health Council. Every Thursday, from July 1, 2010 to October 28, 2010, walk from Codman Square Farmers Market (corner of Washington [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/get-fit-at-the-codman-square-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

