<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorchester Environmental Health Coalition &#187; climate change</title>
	<atom:link href="http://www.dehc.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehc.org</link>
	<description>for a healthy Dorchester</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plant a Tree, for Almost Free</title>
		<link>http://www.dehc.org/2010/08/06/plant-a-tree-for-almost-free/</link>
		<comments>http://www.dehc.org/2010/08/06/plant-a-tree-for-almost-free/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:41:28 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1591</guid>
		<description><![CDATA[DEHC has been giving out gardening tips from the Boston Natural Areas Network at the Codman Square and Ashmont/Peabody farmers&#8217; markets.  While discussing the benefits of community gardening and talking about the TNT-Elmhurst Park Patrol&#8217;s work this summer, some Dorchester residents expressed interest in planting their own trees.
If you&#8217;d like to plant your own tree, [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/08/06/plant-a-tree-for-almost-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Climate Action Youth Workshop, Feb. 27</title>
		<link>http://www.dehc.org/2010/02/22/mayors-climate-action-youth-workshop-feb-27/</link>
		<comments>http://www.dehc.org/2010/02/22/mayors-climate-action-youth-workshop-feb-27/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:57:06 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=904</guid>
		<description><![CDATA[The city of Boston is updating its climate action plan goals for the years 2020 and 2050. What will it be like to live in Boston then? No one knows for sure, but anyone high school age now will be an adult by then and will be living with the results of decisions made today.
Young [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/02/22/mayors-climate-action-youth-workshop-feb-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Turning in Bike Cage Push</title>
		<link>http://www.dehc.org/2009/12/22/tide-turning-in-bike-cage-push/</link>
		<comments>http://www.dehc.org/2009/12/22/tide-turning-in-bike-cage-push/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=745</guid>
		<description><![CDATA[December is bike cage month in DotBike land, as DEHC&#8217;s Pete Stidman and DotBike&#8217;s Vivian Girard have been gathering support for a bike cage at the JFK/UMass station near Columbia Point. The MBTA is building six to 10 bike cages within their transit and commuter rail system as part of a $4.8 million chunk of [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2009/12/22/tide-turning-in-bike-cage-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support a new process on Blue Hill Avenue</title>
		<link>http://www.dehc.org/2009/11/30/support-a-new-process-on-blue-hill-avenue/</link>
		<comments>http://www.dehc.org/2009/11/30/support-a-new-process-on-blue-hill-avenue/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[active living]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=718</guid>
		<description><![CDATA[It is now certain, the $140 million proposal to install a faster bus line on Blue Hill Avenue is dead, and that TIGER grant will not be obtained from the federal government. The good news though is that there is now much wider support for bike lanes on the street.
State legislators along the corridor have [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2009/11/30/support-a-new-process-on-blue-hill-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega-study targets SE Expressway pollution (CAFEH)</title>
		<link>http://www.dehc.org/2009/11/30/mega-study-targets-se-expressway-pollution/</link>
		<comments>http://www.dehc.org/2009/11/30/mega-study-targets-se-expressway-pollution/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CAFEH]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=716</guid>
		<description><![CDATA[It&#8217;s difficult to imagine, but it is only in the last decade or so that the academic community has really begun to dial in on how air pollutants affect health of people living next door to major highways. But stacks of new research papers have been published in recent years, in part inspiring a new [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2009/11/30/mega-study-targets-se-expressway-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
