<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenDorchester (Dorchester Environmental Health Coalition)&#187; air quality</title>
	<atom:link href="http://www.greendorchester.org/tag/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendorchester.org</link>
	<description>empowering residents, seeding projects, amplifying voices</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4/28 Air Quality Focus Group Meeting Notes</title>
		<link>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/</link>
		<comments>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:22:42 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=2796</guid>
		<description><![CDATA[Dotwell, DEHC, and Dorchester residents met at Viet-AID this morning with representatives from the EPA and Harvard School of Public Health to address indoor and outdoor air quality concerns in our neighborhood. The pollutant most targeted is the prevalent Particulate Matter (PM), which can get into the lungs and bloodstream and leads to many instances [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/428-air-quality-focus-group-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Air Quality Project Report Update</title>
		<link>http://www.greendorchester.org/summer-2010-air-quality-report-update/</link>
		<comments>http://www.greendorchester.org/summer-2010-air-quality-report-update/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:41:29 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1819</guid>
		<description><![CDATA[As promised earlier this year, here is our update on the Dorchester Avenue Air Quality project:  In May 2010, DEHC began to collect preliminary data on ultrafine particle pollution at selected locations along the Dorchester Avenue corridor.  We had several objectives in mind, including getting an idea of pollution &#8220;hotspots&#8221; warranting further investigation or remediation advocacy, providing [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/summer-2010-air-quality-report-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Air Quality Advisory for Sept 2</title>
		<link>http://www.greendorchester.org/air-quality-advisory-for-sept-2/</link>
		<comments>http://www.greendorchester.org/air-quality-advisory-for-sept-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:14 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1676</guid>
		<description><![CDATA[Elevated levels of air pollution (ozone) are expected today, Sept. 2, in Boston. Poor air quality may cause health affects among sensitive people. Those most at risk are children, those active outdoors, the elderly, and those with existing respiratory illnesses. It is recommended to limit strenuous outdoor activity &#8211; take public transportation or work at [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air-quality-advisory-for-sept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Testing: What You Need to Know</title>
		<link>http://www.greendorchester.org/air/</link>
		<comments>http://www.greendorchester.org/air/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:41:33 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CAFEH]]></category>
		<category><![CDATA[Dorchester Ave.]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[job opportunity]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1509</guid>
		<description><![CDATA[In May 2010, DEHC began an Air Quality Project to study the effects of the Dorchester Avenue Transportation Improvement Project on air quality affecting travelers and residents on and near the Avenue.  We have finished collecting preliminary air quality data (ultrafine particles) at locations along Dorchester Avenue, and we are now working with CHANGE (Consulting for Health, [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Project for Dorchester Ave.</title>
		<link>http://www.greendorchester.org/air-quality-project-dorchester-ave/</link>
		<comments>http://www.greendorchester.org/air-quality-project-dorchester-ave/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:43:33 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1263</guid>
		<description><![CDATA[Dorchester Avenue Air Quality Project:  The Dorchester Environmental Health Coalition (DEHC) is conducting an Air Quality Project, starting this month through July 2010, to collect preliminary air quality data (ultrafine particles) at selected locations along the Dorchester Avenue corridor.  There are several objectives for this project: ·         To initiate a before-and-after study of the effects of [...]]]></description>
		<wfw:commentRss>http://www.greendorchester.org/air-quality-project-dorchester-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

