<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorchester Environmental Health Coalition &#187; air quality</title>
	<atom:link href="http://www.dehc.org/tag/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehc.org</link>
	<description>for a healthy Dorchester</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Air Quality Advisory for Sept 2</title>
		<link>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/</link>
		<comments>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:14 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1676</guid>
		<description><![CDATA[Elevated levels of air pollution (ozone) are expected today, Sept. 2, in Boston. Poor air quality may cause health affects among sensitive people. Those most at risk are children, those active outdoors, the elderly, and those with existing respiratory illnesses. It is recommended to limit strenuous outdoor activity &#8211; take public transportation or work at [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/09/02/air-quality-advisory-for-sept-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Testing: What You Need to Know</title>
		<link>http://www.dehc.org/2010/07/26/air/</link>
		<comments>http://www.dehc.org/2010/07/26/air/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:41:33 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[CAFEH]]></category>
		<category><![CDATA[Dorchester Ave.]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[job opportunity]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1509</guid>
		<description><![CDATA[In May 2010, DEHC began an Air Quality Project to study the effects of the Dorchester Avenue Transportation Improvement Project on air quality affecting travelers and residents on and near the Avenue.  We have finished collecting preliminary air quality data (ultrafine particles) at locations along Dorchester Avenue, and we are now working with CHANGE (Consulting for Health, [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/26/air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Project for Dorchester Ave.</title>
		<link>http://www.dehc.org/2010/05/14/air-quality-project-dorchester-ave/</link>
		<comments>http://www.dehc.org/2010/05/14/air-quality-project-dorchester-ave/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:43:33 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1263</guid>
		<description><![CDATA[Dorchester Avenue Air Quality Project:  The Dorchester Environmental Health Coalition (DEHC) is conducting an Air Quality Project, starting this month through July 2010, to collect preliminary air quality data (ultrafine particles) at selected locations along the Dorchester Avenue corridor.  There are several objectives for this project:
·         To initiate a before-and-after study of the effects of the [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/05/14/air-quality-project-dorchester-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Assessment of Freeway Exposure &amp; Health study: CAFEH</title>
		<link>http://www.dehc.org/2010/05/13/community-assessment-of-freeway-exposure-health-study-cafeh/</link>
		<comments>http://www.dehc.org/2010/05/13/community-assessment-of-freeway-exposure-health-study-cafeh/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:27:03 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1246</guid>
		<description><![CDATA[
As DEHC reported in Nov 2009, the CAFEH Study is gathering data about air pollution and its effects on residents&#8217; health in three communities.  CAFEH is a community based participatory study conducted through Tufts University School of Medicine and four community partners, Somerville Transportation Equity Partnership, Committee for Boston Public Housing, Inc., Chinatown Resident Association and [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/05/13/community-assessment-of-freeway-exposure-health-study-cafeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tonight! Fairmount Corridor meeting</title>
		<link>http://www.dehc.org/2010/04/13/tonight-fairmount-corridor-meeting/</link>
		<comments>http://www.dehc.org/2010/04/13/tonight-fairmount-corridor-meeting/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:33:51 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Move Dorchester]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[walkable streets]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1150</guid>
		<description><![CDATA[Starts 6:30 at the Bowdoin Street Health Center
]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/04/13/tonight-fairmount-corridor-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
