<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorchester Environmental Health Coalition</title>
	<atom:link href="http://www.dehc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dehc.org</link>
	<description>for a healthy Dorchester</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ReVision Urban Farmstand: Thurs-Fri-Saturday</title>
		<link>http://www.dehc.org/2010/07/28/revision_urban_farmstand/</link>
		<comments>http://www.dehc.org/2010/07/28/revision_urban_farmstand/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:58:13 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[farmers' market]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[revision urban farm]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1564</guid>
		<description><![CDATA[Top-quality fresh veggies offered at low prices!
Much of their produce is grown locally in Dorchester, at The ReVision Urban Farm.
The farmstand is located at 1062 Blue Hill Ave, at the corner of Arbutus and Blue Hill, 3 blocks north of Morton Street
Every Thursday through Saturday—12pm to 4pm
EBT Customers: Receive 50%OFF through Mayor Menino’s Bounty Bucks Program.
For [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/28/revision_urban_farmstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityRoots Supporting Four Dorchester Organizations</title>
		<link>http://www.dehc.org/2010/07/28/cityroots-supporting-four-dorchester-organizations/</link>
		<comments>http://www.dehc.org/2010/07/28/cityroots-supporting-four-dorchester-organizations/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:18:20 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1561</guid>
		<description><![CDATA[Now entering its eighth year, Urban Ecology Institute&#8217;s CityRoots program has engaged 32 neighborhood and community groups and over 700 individuals of all ages in projects of ecological restoration and urban regreening, fostering community engagement.
Four Dorchester organizations will receive CityRoots support this year:

Boston Project Ministries-TNT Green Space Alliance – Plant 20 trees through their Park [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/28/cityroots-supporting-four-dorchester-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHC Co-Sponsoring Talbot-Norfolk Triangle Park Patrol</title>
		<link>http://www.dehc.org/2010/07/28/dehc-co-sponsoring-talbot-norfolk-triangle-park-patrol/</link>
		<comments>http://www.dehc.org/2010/07/28/dehc-co-sponsoring-talbot-norfolk-triangle-park-patrol/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:59:46 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[environmental equity]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[park patrol]]></category>
		<category><![CDATA[Youth green jobs]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1554</guid>
		<description><![CDATA[Talbot-Norfolk Triangle Park Patrol is another great program at Elmhurst Park this summer, co-sponsored by DEHC.  The Park Patrol has two divisions: Junior Park Patrol for ages 12-14, and Park Patrol for ages 14-17.
Park Patrol employs 20+ youth to: 

Volunteer at the Nightingale community garden (to prepare for the 106 Norfolk garden)
Learn how to champion [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/28/dehc-co-sponsoring-talbot-norfolk-triangle-park-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Action Collaborative Looking for Feedback</title>
		<link>http://www.dehc.org/2010/07/28/lead-action-collaborative-looking-for-feedback/</link>
		<comments>http://www.dehc.org/2010/07/28/lead-action-collaborative-looking-for-feedback/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:31:23 +0000</pubDate>
		<dc:creator>rfoley</dc:creator>
				<category><![CDATA[Healthy Dorchester]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Renovation Repair and Painting Toolbox]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1538</guid>
		<description><![CDATA[The Lead Action Collaborative (LAC), a nonprofit in Dorchester that does outreach and education around lead poisoning prevention, is looking for family childcare providers and small contractors in Boston to participate in focus groups about a new Environmental Protection Agency rule.
They want feedback from both the childcare provider perspective and from contractors on a ‘Renovation, [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/28/lead-action-collaborative-looking-for-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Activities for Youth</title>
		<link>http://www.dehc.org/2010/07/28/green-activities-for-youth/</link>
		<comments>http://www.dehc.org/2010/07/28/green-activities-for-youth/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:21:45 +0000</pubDate>
		<dc:creator>LAmes</dc:creator>
				<category><![CDATA[Greening Dorchester]]></category>
		<category><![CDATA[Move Dorchester]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Boston ROCKS!!!]]></category>
		<category><![CDATA[Boston ROCKS!!! Goes Green]]></category>
		<category><![CDATA[elmhurst park]]></category>
		<category><![CDATA[Elmhurst Park Growing Green]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Neponset]]></category>

		<guid isPermaLink="false">http://www.dehc.org/?p=1535</guid>
		<description><![CDATA[Boston R.O.C.K.S!!! (Recreational Opportunities for City Kids) has gone green, with free, drop-in green activities for Dorchester youth until mid-August.  Boston R.O.C.K.S!!! Goes Green, which continues until mid-August, combines environmental education components with fun youth activities.  For more information about Boston R.O.C.K.S!!!, visit www.bostonyouthzone.com
Elmhurst Park Growing Green

Boston Project Ministries


15 Elmhurst St., 02124


Monday–Thursday, 12:30 – 4:30p.m.


For [...]]]></description>
		<wfw:commentRss>http://www.dehc.org/2010/07/28/green-activities-for-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
